Deals under contract
Brandon Herrion, Acquisitions specialist for the Gulf Coast. Every one is an assignment of my contract, sold as-is. Text or call (251) 264-5560.
Whistler, 36612
4 bed 2 bath in Mobile 36612
3408 Missile St, Mobile, AL 36612
Why this one
- Room for profit. $40,000 to $60,000 between ARV and your all-in, around the $40,000 to $50,000 most buyers want.
- Priced to move. Asking is 38% of ARV, $96,000 under.
- Fast close. Seller signs and closes after 14 business days.
The numbers
| Asking | $60,000 or best offer, as-is, assignment of contract |
|---|---|
| ARV | $150,000 to $160,000 (about $156,000) |
| Repairs | $40,000 to $50,000. Electrical rewiring, new HVAC with ductwork, every window, flooring, mold and some rot from the broken windows, hallway floor, kitchen and both baths refreshed, paint, clean-out |
| Your all-in | $100,000 to $110,000, asking plus repairs |
| Cushion | $40,000 to $60,000 ARV less your all-in |
| Rent | $1,100 to $1,250 a month for this size nearby |
| House | 4 bed, 2 bath, 1,392 sq ft, built 1983, lot 6,317 sq ft |
| Occupancy | Vacant about a year |
- Roof replaced 2023
- City water and sewer
- No central HVAC, window units
- Raised on block piers
Sold comps in 36612, all within a mile
| Address | What sold | Miles | Price |
|---|---|---|---|
| 835 Elba Ave, Mobile 36612 | 4/2, 1,068 sq ft on 0.44 acre, sold 2025 | 0.6 | $177,500 |
| 3711 Dial St, Mobile 36612 | 4/2, 1,827 sq ft brick, sold May 2025 | 0.4 | $150,000 |
| 811 Elba Ave, Mobile 36612 | 4/2, 1,240 sq ft, sold in the last 12 months | 0.7 | $150,000 |
| 3514 Anton St, Whistler 36612 | 3/1, 925 sq ft, fully remodeled, sold Jun 2026 | 0.1 | $115,000 |
| 3318 Vestavia St, Mobile 36612 | 3/1.5, 1,075 sq ft, updated, sold Mar 2026 | 0.3 | $150,000 |
| 1734 Atmore Ave S, Whistler 36612 | 3/2, 1,649 sq ft, updated, sold Aug 2026 | 0.5 | $167,000 |
| 1709 Jarrell Dr, Mobile 36612 | 2/1, 1,352 sq ft brick, sold Jan 2026 | 0.7 | $145,000 |
Rental comps
| Address | What sold | Miles | Price |
|---|---|---|---|
| 606 Thornton Ave, Prichard 36610 | 3/1, 1,032 sq ft, listed now | 2.0 | $1,100 a month |
| 253 10th Ave, Chickasaw 36611 | 3/1, 1,000 sq ft, renovated, listed now | 2.2 | $1,150 a month |
| 206 4th Ave, Chickasaw 36611 | 3/1, 1,080 sq ft, listed now | 2.5 | $1,195 a month |
As-is sales on these streets this year ran $20,000 to $40,000, which is the floor if you only want the dirt and the roof.
Want it, or want it at a different number? Text or call (251) 264-5560 or email brandonherrion5@gmail.com. Say "missile".
Chickasaw, 36611
2 bed 1 bath in Chickasaw 36611
9 Southern St, Chickasaw, AL 36611
Why this one
- Light repairs. Under $30,000 of work: part of the roof, part of the wiring, flooring throughout, patch and paint, kitchen and bath refresh, exterior repairs, clean-out. No central heat and air on the county record, not in the figure.
- Priced to move. Asking is 32% of ARV, $54,000 under.
The numbers
| Asking | $26,000 or best offer, as-is, assignment of contract |
|---|---|
| ARV | $75,000 to $90,000 (about $80,000) |
| Repairs | $22,600 to $27,600. Part of the roof, part of the wiring, flooring throughout, patch and paint, kitchen and bath refresh, exterior repairs, clean-out. No central heat and air on the county record, not in the figure |
| Your all-in | $48,600 to $53,600, asking plus repairs |
| Cushion | $21,400 to $41,400 ARV less your all-in |
| Rent | $750 to $1,000 a month for this size nearby |
| House | 2 bed, 1 bath, 1,012 sq ft, lot about 3,167 sq ft |
| Occupancy | Vacant |
- One story on brick piers, aluminum siding
- Flood zone X, not in a flood hazard area
- Chickasaw charges $314 a year for a rental license and inspects before a tenant moves in
Sold comps
| Address | What sold | Miles | Price |
|---|---|---|---|
| 16 Gulf St | 2/1, 900 sq ft, sold Sep 2026 needing some work | 0.1 | $69,900 |
| 105 11th Ave | 2/1, 848 sq ft, sold Jan 2026 | 0.8 | $90,000 |
| 253 9th Ave | 2/1, 853 sq ft, full renovation, sold Dec 2025 | 1.0 | $84,700 |
| 108 11th Ave | 1,003 sq ft, sold Jun 2026 | 0.8 | $77,000 |
| 3 Canal St | 3/1, 1,215 sq ft, updated, sold Apr 2026 | 0.1 | $104,000 |
| 8 Ryan St | 3/1, 1,250 sq ft, updated, sold Nov 2025 | 0.2 | $100,000 |
Rental comps
| Address | What sold | Miles | Price |
|---|---|---|---|
| 160 3rd Ave | 2/1, renovated | 0.9 | $1,000 a month |
| 201 1st St | 2/1, 1,032 sq ft | 0.5 | $750 a month |
Want it, or want it at a different number? Text or call (251) 264-5560 or email brandonherrion5@gmail.com. Say "southern".
Maysville, 36605
Rented 4 bed 2 bath plus the lot next door, Mobile 36605
1160 and 1162 Cottrell St, Mobile, AL 36605
Why this one
- Light repairs. Under $30,000 of work: bath and kitchen refresh, patch and paint, fixtures, clean-out. From the outside only.
- Income from day one. Tenant in place on a lease, $1,000 a month.
- Priced to move. Asking is 97% of ARV, $3,900 under.
The numbers
| Asking | $120,000 or best offer, as-is, assignment of contract |
|---|---|
| ARV | $119,000 to $124,000 (about $123,900) |
| Repairs | $10,800 to $13,300. Bath and kitchen refresh, patch and paint, fixtures, clean-out. From the outside only |
| Your all-in | $130,800 to $133,300, asking plus repairs |
| Cushion | $-14,300 to $-6,800 ARV less your all-in |
| Rent | $1,195 to $1,590 a month for this size nearby |
| House | 4 bed, 2 bath, 1,120 sq ft, lot two parcels, each about 50 by 150 ft, zoned R-1 |
| Occupancy | Tenant in place on a lease, $1,000 a month |
- Vacant R-1 lot next door included
- One story on piers, vinyl siding
- Flood zone X, not in a flood hazard area
- HUD 2027 fair market rent for a 4 bed is $1,590
Renovated sold comps
| Address | What sold | Miles | Price |
|---|---|---|---|
| 1211 Alba St | 3/2, 1,321 sq ft, renovated, sold Dec 2025 | 0.1 | $111,000 |
| 1101 Kelly St | 3/2, 1,123 sq ft, renovated, sold Nov 2025 | 0.3 | $125,000 |
| 1113 Kelly St | 3/1, 1,111 sq ft, renovated, sold Aug 2026 | 0.3 | $90,000 |
| 1464 Douglas St | 3/2, 1,225 sq ft, renovated, sold May 2026 | 0.6 | $122,000 |
| 1508 Devonshire Dr | 4/1.5, 1,400 sq ft, newly renovated, sold Jul 2026 | 3.0 | $157,000 |
| 2613 Club House Rd | 4/2, 1,248 sq ft, fully rebuilt, sold Sep 2026 | 4.7 | $185,000 |
Rental comps
| Address | What sold | Miles | Price |
|---|---|---|---|
| 1301 S Ann St | 4/1, asking | 0.2 | $1,195 a month |
| 1712 Perch Dr | 4 bed, 1,008 sq ft, asking | 2.8 | $1,195 a month |
| 3009 Dodd Dr | 4 bed, 1,022 sq ft, asking | 3.8 | $1,195 a month |
Want it, or want it at a different number? Text or call (251) 264-5560 or email brandonherrion5@gmail.com. Say "cottrell".